Probably best if I give the valve clearance in a list of the most common Honda motorcycles and scooters in Thailand.
Motorcycle Model | Valve Clearance Tolerance | |
Intake Valve | Exhaust Valve | |
Wave 100, Wave 125/125i v1-2 | 0.05 ± 0.02 mm | 0.05 ± 0.02 mm |
Wave 125i V.3 | 0.10 ± 0.02 mm | 0.10 ± 0.02 mm |
Sonic 125 | 0.06 ± 0.02 mm | 0.27 ± 0.02 mm |
Phantom AT200 | 0.10 ± 0.02 mm | 0.10 ± 0.02 mm |
Click 110 / AirBlade 110 | 0.16 ± 0.02 mm | 0.25 ± 0.02 mm |
Click 110i / AirBlade 110i | 0.14 ± 0.02 mm | 0.20 ± 0.02 mm |
Click 125i | 0.10 ± 0.02 mm | 0.24 ± 0.02 mm |
CZ110i, Wave110i, Dream110i | 0.10 ± 0.02 mm | 0.10 ± 0.02 mm |
Icon 110, Scoopy-i | 0.14 ± 0.02 mm | 0.14 ± 0.02 mm |
Spacy-i | 0.16 ± 0.02 mm | 0.16 ± 0.02 mm |
PCX 125 | 0.10 ± 0.02 mm | 0.24 ± 0.02 mm |
PCX 150 | 0.10 ± 0.02 mm | 0.24 ± 0.02 mm |
CBR150R (Carburetor model) | 0.16 ± 0.02 mm | 0.25 ± 0.03 mm |
CBR150R | 0.16 ± 0.02 mm | 0.27 ± 0.03 mm |
Quote by: TimHello I'm looking for the valve clearance specs for the Honda Wave
Hello I'm looking for the valve clearance specs for the Honda Wave